Bicycle Specifications | |
Model NO. | KK8031 |
Net Weight | 45KG |
Gross Weight | 52KG |
Frame | 6061 Alloy Aluminum |
Loading Capacity | 150 kg / 350 Ibs |
Gear | Shimano 7 speed |
Shifters | 7 speed |
Free Wheel | 7 speed |
Front Brake | Mechanical or Hydraulic Disc, Tektro |
Rear Brake | Mechanical or Hydraulic Disc, Tektro |
Pedals | Plastic pedals |
Tires | KENDA F/24”*4.0. R/20”*4.0 |
Light | LED |
Chain | KMC |
Electric System | |
Battery | 374Wh~1680Wh 18650 Lithium-ion |
Charger | 2A 100-240V smart charger |
Charge Time | 5 hours |
Recharge Times | 800~1000 times |
Motor Power | 36V/48V 250W~750W Front brushless hub motor |
Controller | 36V/48V high efficient controller |
Display | LCD display |
Max Speed | 25km/h |
Distance For Charge | 50km -180km(with Pedal-assist) |
Shipping Details | |
Packing Size | 128*58*68cm |
40″ Hq(Pcs) | 125pcs |
20″ Hq(Pcs) | 48pcs |